Bridge Commander Central - Statistics Center

General Statistics

Total Members:
3710
Total Posts:
136216
Total Topics:
5271
Total Categories:
7
Users Online:
26
Most Online:
269 - June 29, 2007, 07:55:03 PM
Online Today:
40
Total page views:
29100648
Average registrations per day:
1.18
Average posts per day:
33.24
Average topics per day:
1.53
Total Boards:
36
Latest Member:
heydon2024
Average online per day:
14.82
Male to Female Ratio:
92.7:1
Average page views per day:
4537.05

Top 10 Posters

JimmyB76
6423
Nebula
5499
MLeo
3636
baz1701
3392
Bones
3354
Tuskin38
2476
FarShot
2470
WileyCoyote
2346
Darkthunder
2321
eclipse74569
2240

Top Topic Starters

Most Time Online

MLeo
289d 23h 6m
Dalek
214d 12h 29m
Nebula
170d 10h 13m
Killallewoks
108d 21h 2m
JimmyB76
97d 10h 26m
Jb06
82d 4h 7m
Shadowknight1
77d 21h 21m
Boeh
75d 18h 19m
Kirk
75d 4h 59m
future
65d 16h 33m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 21 45 132 122 2598921
May 2024 0 0 7 122 240790
April 2024 15 19 31 67 899523
2024-04-01 0 0 2 52 30356
2024-04-02 0 0 2 63 33417
2024-04-03 0 0 1 67 34364
2024-04-04 0 0 1 43 27748
2024-04-05 0 0 1 63 28261
2024-04-06 0 0 2 54 20492
2024-04-07 0 0 0 44 26902
2024-04-08 0 0 2 42 30848
2024-04-09 0 0 1 42 24318
2024-04-10 0 0 0 39 29160
2024-04-11 0 0 1 46 41654
2024-04-12 0 0 0 23 28327
2024-04-13 9 9 3 37 29412
2024-04-14 0 0 1 36 28818
2024-04-15 0 0 0 27 27532
2024-04-16 1 1 1 59 33060
2024-04-17 0 0 3 62 30373
2024-04-18 0 0 3 41 40119
2024-04-19 1 1 2 49 29527
2024-04-20 1 1 3 36 31710
2024-04-21 0 0 1 51 36210
2024-04-22 0 1 0 48 37683
2024-04-23 0 0 0 38 27467
2024-04-24 0 0 1 43 28086
2024-04-25 0 0 0 46 27589
2024-04-26 1 3 0 37 26840
2024-04-27 0 1 0 33 27119
2024-04-28 2 2 0 44 27023
2024-04-29 0 0 0 42 27465
2024-04-30 0 0 0 47 27643
March 2024 0 1 26 89 706574
2024-03-01 0 0 0 30 20241
2024-03-02 0 0 0 89 26468
2024-03-03 0 0 1 52 22294
2024-03-04 0 0 1 64 21467
2024-03-05 0 0 1 36 21565
2024-03-06 0 1 2 27 20427
2024-03-07 0 0 1 33 19947
2024-03-08 0 0 0 43 40163
2024-03-09 0 0 1 29 18929
2024-03-10 0 0 2 42 21816
2024-03-11 0 0 1 38 19745
2024-03-12 0 0 1 32 22665
2024-03-13 0 0 1 38 24646
2024-03-14 0 0 1 42 32915
2024-03-15 0 0 0 40 20285
2024-03-16 0 0 0 39 20324
2024-03-17 0 0 0 44 27022
2024-03-18 0 0 0 50 30409
2024-03-19 0 0 1 34 26446
2024-03-20 0 0 2 40 25573
2024-03-21 0 0 0 39 23182
2024-03-22 0 0 1 30 19923
2024-03-23 0 0 0 48 23596
2024-03-24 0 0 1 43 23668
2024-03-25 0 0 0 27 20523
2024-03-26 0 0 2 41 22771
2024-03-27 0 0 3 36 14003
2024-03-28 0 0 0 44 8580
2024-03-29 0 0 2 45 13489
2024-03-30 0 0 0 40 23578
2024-03-31 0 0 1 48 29914
February 2024 3 17 57 67 337871
2024-02-01 0 0 2 31 7738
2024-02-02 0 0 2 24 6317
2024-02-03 0 0 0 48 7590
2024-02-04 0 0 1 47 9473
2024-02-05 0 0 2 43 6006
2024-02-06 0 0 3 44 9054
2024-02-07 1 1 3 31 8125
2024-02-08 0 0 2 35 8045
2024-02-09 0 0 3 54 9419
2024-02-10 0 0 1 47 9192
2024-02-11 0 0 3 35 8203
2024-02-12 0 0 0 43 7578
2024-02-13 0 0 2 44 8749
2024-02-14 0 0 2 65 11833
2024-02-15 0 0 2 67 11552
2024-02-16 0 0 4 46 7788
2024-02-17 0 0 1 30 6501
2024-02-18 0 0 0 50 9266
2024-02-19 1 2 3 66 8607
2024-02-20 0 0 2 49 7046
2024-02-21 0 6 1 55 7479
2024-02-22 0 3 3 43 6793
2024-02-23 1 1 0 58 14054
2024-02-24 0 2 2 49 19999
2024-02-25 0 0 2 47 24877
2024-02-26 0 1 2 62 28013
2024-02-27 0 1 3 32 24491
2024-02-28 0 0 3 49 22423
2024-02-29 0 0 3 55 21660
January 2024 3 8 11 50 414163
2024-01-01 0 0 0 30 6574
2024-01-02 0 0 0 28 7748
2024-01-03 0 0 0 20 6775
2024-01-04 0 0 0 15 4812
2024-01-05 0 0 0 20 4017
2024-01-06 0 0 0 35 9661
2024-01-07 1 1 1 33 13384
2024-01-08 0 0 0 23 12589
2024-01-09 0 0 1 24 12028
2024-01-10 0 0 0 22 12165
2024-01-11 0 0 0 23 16117
2024-01-12 0 0 0 25 16167
2024-01-13 0 0 0 22 15817
2024-01-14 0 0 0 29 16146
2024-01-15 0 0 0 27 15242
2024-01-16 0 0 0 41 19331
2024-01-17 0 1 1 50 18556
2024-01-18 0 0 0 21 15508
2024-01-19 0 0 0 27 15454
2024-01-20 0 0 2 24 16411
2024-01-21 0 0 0 25 12961
2024-01-22 1 1 0 24 6729
2024-01-23 0 0 1 19 25554
2024-01-24 0 0 0 21 8890
2024-01-25 0 0 1 17 5858
2024-01-26 1 2 1 25 25598
2024-01-27 0 1 1 27 24184
2024-01-28 0 2 1 17 9583
2024-01-29 0 0 1 46 18735
2024-01-30 0 0 0 22 12224
2024-01-31 0 0 0 22 9345
* 2023 40 289 179 76 2674036
December 2023 0 8 13 47 243637
2023-12-01 0 0 1 32 8293
2023-12-02 0 0 1 33 10155
2023-12-03 0 0 1 33 14781
2023-12-04 0 0 0 30 10195
2023-12-05 0 0 0 30 9492
2023-12-06 0 0 0 35 7474
2023-12-07 0 0 0 24 5988
2023-12-08 0 1 0 47 10283
2023-12-09 0 0 0 44 6623
2023-12-10 0 0 0 18 5141
2023-12-11 0 0 0 13 4537
2023-12-12 0 0 0 20 5256
2023-12-13 0 0 2 38 9080
2023-12-14 0 0 0 26 8342
2023-12-15 0 0 0 22 6306
2023-12-16 0 0 2 20 7583
2023-12-17 0 1 1 25 19419
2023-12-18 0 2 0 37 10957
2023-12-19 0 0 1 26 25605
2023-12-20 0 2 2 28 8882
2023-12-21 0 2 0 23 7488
2023-12-22 0 0 0 24 5505
2023-12-23 0 0 0 26 8972
2023-12-24 0 0 0 25 7632
2023-12-25 0 0 2 24 7337
2023-12-26 0 0 0 21 2293
2023-12-30 0 0 0 22 2908
2023-12-31 0 0 0 23 7110
November 2023 1 3 20 59 236550
2023-11-01 0 0 2 21 3037
2023-11-02 0 0 2 46 6120
2023-11-03 0 0 0 39 6184
2023-11-04 0 0 0 34 5263
2023-11-05 0 0 2 21 2696
2023-11-06 0 0 1 18 4303
2023-11-07 0 0 1 31 12513
2023-11-08 0 0 1 46 25282
2023-11-09 0 0 0 53 10602
2023-11-10 0 0 1 35 3865
2023-11-11 0 0 0 21 3284
2023-11-12 0 0 2 55 5498
2023-11-13 0 0 1 55 7312
2023-11-14 0 0 1 40 7339
2023-11-15 0 0 0 39 9609
2023-11-16 0 0 0 28 5455
2023-11-17 0 0 3 33 6790
2023-11-18 0 0 0 52 7981
2023-11-19 0 0 1 28 5501
2023-11-20 0 0 0 40 7475
2023-11-21 0 0 0 37 5386
2023-11-22 1 1 0 34 3842
2023-11-23 0 0 0 59 9511
2023-11-24 0 0 0 49 12976
2023-11-25 0 0 0 27 6418
2023-11-26 0 0 0 28 7494
2023-11-27 0 1 1 35 8522
2023-11-28 0 0 0 58 12536
2023-11-29 0 1 1 53 14536
2023-11-30 0 0 0 46 9220
October 2023 4 23 9 65 208227
2023-10-01 1 3 0 32 4058
2023-10-02 0 1 0 28 4085
2023-10-03 0 2 1 35 4990
2023-10-04 0 1 0 65 8748
2023-10-05 0 0 0 48 8476
2023-10-06 0 0 0 40 7691
2023-10-07 0 0 0 41 10161
2023-10-08 0 0 0 44 7820
2023-10-09 0 0 1 44 8501
2023-10-10 1 1 0 30 5313
2023-10-11 0 0 0 54 7974
2023-10-12 2 4 0 44 6018
2023-10-13 0 6 0 48 7287
2023-10-14 0 1 0 41 6946
2023-10-15 0 1 0 41 6408
2023-10-16 0 3 1 46 8257
2023-10-17 0 0 0 41 6191
2023-10-18 0 0 0 50 6801
2023-10-19 0 0 0 37 5301
2023-10-20 0 0 0 32 3445
2023-10-21 0 0 0 43 5940
2023-10-22 0 0 0 33 5149
2023-10-23 0 0 0 41 5911
2023-10-24 0 0 0 43 6987
2023-10-25 0 0 0 33 5982
2023-10-26 0 0 0 36 6555
2023-10-27 0 0 0 56 9374
2023-10-28 0 0 3 39 8279
2023-10-29 0 0 1 39 6804
2023-10-30 0 0 1 48 7739
2023-10-31 0 0 1 37 5036
September 2023 0 17 10 67 227293
2023-09-01 0 0 0 41 4308
2023-09-02 0 2 0 40 7195
2023-09-03 0 0 0 42 7617
2023-09-04 0 0 0 45 9237
2023-09-05 0 0 0 47 8893
2023-09-06 0 0 0 40 7560
2023-09-07 0 2 2 48 7785
2023-09-08 0 0 0 52 12863
2023-09-09 0 0 0 48 9358
2023-09-10 0 0 0 49 11332
2023-09-11 0 0 1 51 10090
2023-09-12 0 0 0 44 9176
2023-09-13 0 1 1 42 9453
2023-09-14 0 2 0 47 8800
2023-09-15 0 5 2 37 7838
2023-09-16 0 1 0 43 6795
2023-09-17 0 0 0 41 6911
2023-09-18 0 0 0 35 18769
2023-09-19 0 0 0 39 7867
2023-09-20 0 0 0 36 7664
2023-09-21 0 0 1 38 7407
2023-09-22 0 0 0 41 7355
2023-09-23 0 2 1 51 7085
2023-09-24 0 0 0 39 7556
2023-09-25 0 0 0 46 7494
2023-09-26 0 0 1 67 6200
2023-09-30 0 2 1 44 4685
August 2023 1 16 15 61 215222
2023-08-01 0 0 0 20 2793
2023-08-02 0 0 2 19 2792
2023-08-03 0 0 0 20 5360
2023-08-04 0 0 0 31 11718
2023-08-05 0 1 0 46 14112
2023-08-06 0 1 2 30 10780
2023-08-07 0 0 0 25 12877
2023-08-08 0 0 0 22 9368
2023-08-09 0 0 1 24 6421
2023-08-10 0 0 0 24 11646
2023-08-11 0 0 0 25 7135
2023-08-12 0 1 0 48 5006
2023-08-13 0 0 1 33 7430
2023-08-14 0 1 0 26 6195
2023-08-15 0 1 1 26 7000
2023-08-16 0 1 1 25 12103
2023-08-17 0 0 2 31 14484
2023-08-18 0 0 2 30 11620
2023-08-19 1 5 0 43 7393
2023-08-20 0 3 0 42 8182
2023-08-21 0 1 0 61 6072
2023-08-22 0 1 1 46 9503
2023-08-23 0 0 1 27 6183
2023-08-24 0 0 1 23 3830
2023-08-25 0 0 0 27 6228
2023-08-26 0 0 0 42 8991
July 2023 3 33 18 59 233817
2023-07-01 1 5 1 16 2350
2023-07-02 0 2 0 23 13056
2023-07-03 1 3 1 26 8483
2023-07-04 0 0 2 29 8040
2023-07-05 0 0 0 29 6607
2023-07-06 0 0 1 27 8979
2023-07-07 0 0 0 59 20497
2023-07-08 0 0 1 54 9020
2023-07-09 0 0 0 27 7401
2023-07-10 0 0 0 31 6681
2023-07-11 0 2 0 30 5773
2023-07-12 0 0 0 29 5534
2023-07-13 0 0 0 28 6880
2023-07-14 0 0 2 26 5400
2023-07-15 0 0 0 35 8296
2023-07-16 0 0 2 29 9061
2023-07-17 0 0 0 23 5287
2023-07-18 0 0 1 24 9552
2023-07-19 0 0 0 29 11673
2023-07-20 0 1 0 33 12200
2023-07-21 0 0 0 31 11988
2023-07-22 0 2 0 35 5845
2023-07-23 1 17 0 31 5403
2023-07-24 0 0 1 21 4407
2023-07-25 0 0 0 31 3734
2023-07-26 0 1 1 34 16818
2023-07-27 0 0 2 20 2758
2023-07-28 0 0 2 28 3816
2023-07-29 0 0 0 49 3282
2023-07-30 0 0 0 17 2571
2023-07-31 0 0 1 21 2425
June 2023 8 48 5 59 268877
May 2023 10 75 13 56 292594
2023-05-01 0 2 0 16 9761
2023-05-02 0 3 0 15 13131
2023-05-03 1 2 1 21 7121
2023-05-04 0 0 1 29 6993
2023-05-05 1 3 0 19 7693
2023-05-06 2 13 1 32 10902
2023-05-07 0 2 0 30 8174
2023-05-08 0 4 0 26 12196
2023-05-09 0 3 0 28 7884
2023-05-10 0 5 1 27 8170
2023-05-11 1 3 1 28 7444
2023-05-12 0 3 0 25 7210
2023-05-13 0 6 0 28 5659
2023-05-14 0 0 1 38 9292
2023-05-15 1 5 0 24 8068
2023-05-16 0 0 0 19 5397
2023-05-17 0 2 0 28 8044
2023-05-18 0 0 0 41 9586
2023-05-19 0 0 0 21 5593
2023-05-20 0 0 0 21 7091
2023-05-21 0 0 1 21 8485
2023-05-22 0 0 0 24 10124
2023-05-23 0 0 0 25 15759
2023-05-24 0 0 1 22 15038
2023-05-25 1 1 1 26 6967
2023-05-26 0 0 0 22 8561
2023-05-27 1 3 0 43 17220
2023-05-28 0 1 1 31 14919
2023-05-29 1 2 1 56 8633
2023-05-30 0 4 2 41 8732
2023-05-31 1 8 0 41 12747
April 2023 4 29 8 46 253968
2023-04-01 0 0 0 16 5115
2023-04-02 0 4 0 24 6801
2023-04-03 0 0 0 24 8491
2023-04-04 0 0 0 22 5230
2023-04-05 0 0 0 19 5489
2023-04-06 0 0 0 27 12343
2023-04-07 0 0 0 22 4948
2023-04-08 1 3 0 21 5790
2023-04-09 0 2 0 23 6089
2023-04-10 0 0 0 22 5753
2023-04-11 0 2 0 21 4843
2023-04-12 0 0 0 20 6702
2023-04-13 0 0 0 23 3636
2023-04-14 0 0 0 24 16332
2023-04-15 0 0 2 19 10904
2023-04-16 0 0 1 22 6450
2023-04-17 0 0 1 24 13945
2023-04-18 0 0 0 20 11080
2023-04-19 0 1 0 20 5480
2023-04-20 0 0 0 46 10279
2023-04-21 1 1 1 22 10477
2023-04-22 0 0 1 18 6463
2023-04-23 0 1 1 20 7667
2023-04-24 0 1 0 22 7130
2023-04-25 0 0 0 22 4596
2023-04-26 0 0 0 22 20679
2023-04-27 1 1 0 20 12897
2023-04-28 0 2 0 26 9944
2023-04-29 0 0 0 21 8792
2023-04-30 1 11 1 18 9623
March 2023 3 11 17 33 210383
February 2023 5 22 37 76 145314
2023-02-01 0 0 0 21 3197
2023-02-02 0 0 0 22 3352
2023-02-03 0 0 0 23 2981
2023-02-04 0 0 2 21 2864
2023-02-05 0 0 1 28 4310
2023-02-06 0 0 2 22 3409
2023-02-07 0 0 0 21 3838
2023-02-08 0 0 0 21 3732
2023-02-09 1 2 0 76 5066
2023-02-10 0 1 1 46 15525
2023-02-11 0 1 3 20 3440
2023-02-12 0 0 6 21 3905
2023-02-13 0 3 6 27 3764
2023-02-14 0 0 2 21 3254
2023-02-15 1 3 5 28 3236
2023-02-16 0 1 2 25 2626
2023-02-17 1 1 3 21 3049
2023-02-18 0 0 0 13 1893
2023-02-19 1 2 0 16 1953
2023-02-20 0 1 0 22 3184
2023-02-21 0 0 1 23 4247
2023-02-22 1 1 0 22 11640
2023-02-23 0 5 0 21 13979
2023-02-24 0 0 0 18 10694
2023-02-25 0 0 0 23 6938
2023-02-26 0 0 3 18 6101
2023-02-27 0 0 0 20 6350
2023-02-28 0 1 0 24 6787
January 2023 1 4 14 40 138154
2023-01-01 0 0 1 25 7007
2023-01-02 0 0 0 19 5578
2023-01-03 0 0 2 18 5057
2023-01-04 0 0 0 40 6395
2023-01-05 0 0 2 34 6467
2023-01-06 0 0 0 22 5636
2023-01-07 0 0 0 19 5043
2023-01-08 0 1 2 24 5664
2023-01-09 0 1 0 22 5331
2023-01-10 0 1 0 25 5002
2023-01-11 0 0 1 18 2641
2023-01-12 0 0 1 17 2166
2023-01-13 0 0 0 16 2169
2023-01-14 0 0 1 20 2126
2023-01-15 0 0 0 15 2120
2023-01-16 1 1 1 17 2112
2023-01-17 0 0 0 19 1948
2023-01-18 0 0 0 25 3316
2023-01-19 0 0 0 31 6307
2023-01-20 0 0 1 22 11740
2023-01-21 0 0 0 13 4248
2023-01-22 0 0 0 15 1932
2023-01-23 0 0 0 23 2619
2023-01-24 0 0 0 24 3626
2023-01-25 0 0 0 22 2961
2023-01-26 0 0 0 24 1906
2023-01-27 0 0 0 17 1905
2023-01-28 0 0 2 20 2490
2023-01-29 0 0 0 23 3909
2023-01-30 0 0 0 23 3583
2023-01-31 0 0 0 19 15150
* 2022 26 208 157 64 842580
December 2022 1 4 23 29 269589
November 2022 3 6 19 22 126159
October 2022 1 4 19 35 152535
2022-10-01 0 0 0 12 5007
2022-10-02 0 0 0 8 6693
2022-10-03 0 0 0 7 7320
2022-10-04 0 0 0 10 6189
2022-10-05 0 0 0 10 7864
2022-10-06 0 0 0 8 5821
2022-10-07 0 0 0 7 4921
2022-10-08 0 1 0 11 6639
2022-10-09 0 0 0 16 9089
2022-10-10 0 0 0 12 5579
2022-10-11 0 0 0 12 5013
2022-10-12 0 0 1 7 4328
2022-10-13 0 0 1 10 6012
2022-10-14 1 1 2 33 2433
2022-10-15 0 1 2 35 4173
2022-10-16 0 0 0 15 2631
2022-10-17 0 0 1 8 3563
2022-10-18 0 0 2 4 1107
2022-10-19 0 0 1 12 6972
2022-10-20 0 0 1 12 8229
2022-10-21 0 0 0 12 4694
2022-10-22 0 0 0 9 2448
2022-10-23 0 0 1 9 2877
2022-10-24 0 1 1 10 2343
2022-10-25 0 0 1 9 2283
2022-10-26 0 0 2 11 5054
2022-10-27 0 0 0 12 12556
2022-10-28 0 0 1 12 2328
2022-10-29 0 0 0 11 2465
2022-10-30 0 0 2 17 3014
2022-10-31 0 0 0 16 2890
September 2022 2 19 2 64 165872
2022-09-01 0 0 0 3 329
2022-09-02 0 0 0 6 451
2022-09-03 0 0 0 3 669
2022-09-04 0 1 0 4 626
2022-09-05 1 3 0 6 764
2022-09-06 0 1 0 10 753
2022-09-07 0 3 0 4 751
2022-09-08 0 1 0 5 821
2022-09-09 0 3 0 8 736
2022-09-10 0 1 1 4 614
2022-09-11 0 0 0 4 349
2022-09-12 0 1 0 7 405
2022-09-13 1 4 1 7 564
2022-09-14 0 0 0 5 488
2022-09-15 0 0 0 10 1126
2022-09-16 0 0 0 12 3872
2022-09-17 0 1 0 8 10009
2022-09-18 0 0 0 8 5496
2022-09-19 0 0 0 9 8063
2022-09-20 0 0 0 64 34341
2022-09-21 0 0 0 8 8202
2022-09-22 0 0 0 7 8978
2022-09-23 0 0 0 7 6860
2022-09-24 0 0 0 28 12931
2022-09-25 0 0 0 37 15003
2022-09-26 0 0 0 12 10232
2022-09-27 0 0 0 10 8500
2022-09-28 0 0 0 30 9932
2022-09-29 0 0 0 23 6701
2022-09-30 0 0 0 7 7306
August 2022 3 7 6 7 13982
2022-08-01 0 0 0 4 723
2022-08-02 0 0 0 5 480
2022-08-03 0 0 0 6 426
2022-08-04 0 0 2 5 488
2022-08-05 0 0 0 3 338
2022-08-06 0 0 0 7 651
2022-08-07 0 0 0 3 523
2022-08-08 1 2 0 4 476
2022-08-09 0 1 0 6 472
2022-08-10 1 2 0 6 322
2022-08-11 0 0 2 4 452
2022-08-12 0 1 0 3 338
2022-08-13 0 0 0 5 460
2022-08-14 0 0 0 5 327
2022-08-15 0 0 0 5 384
2022-08-16 0 0 0 4 377
2022-08-17 0 0 0 5 375
2022-08-18 0 0 2 4 468
2022-08-19 0 0 0 4 317
2022-08-20 0 0 0 2 313
2022-08-21 0 0 0 3 303
2022-08-22 0 0 0 3 407
2022-08-23 0 0 0 5 277
2022-08-24 0 0 0 7 313
2022-08-25 0 0 0 5 351
2022-08-26 0 0 0 4 378
2022-08-27 0 0 0 3 485
2022-08-28 0 0 0 3 254
2022-08-29 0 0 0 3 630
2022-08-30 0 0 0 7 1358
2022-08-31 1 1 0 5 516
July 2022 1 10 10 8 18442
2022-07-01 0 0 0 2 407
2022-07-02 0 0 0 5 384
2022-07-03 0 0 0 4 465
2022-07-04 0 0 1 6 554
2022-07-05 0 0 0 7 387
2022-07-06 0 0 1 5 575
2022-07-07 0 1 1 5 915
2022-07-08 0 0 0 3 562
2022-07-09 0 1 0 4 538
2022-07-10 1 1 0 6 528
2022-07-11 0 1 0 3 433
2022-07-12 0 0 0 2 412
2022-07-13 0 2 0 2 509
2022-07-14 0 0 0 7 348
2022-07-15 0 1 0 5 429
2022-07-16 0 1 0 7 1073
2022-07-17 0 0 0 5 1265
2022-07-18 0 0 0 6 1366
2022-07-19 0 0 1 7 626
2022-07-20 0 0 0 5 478
2022-07-21 0 0 0 3 349
2022-07-22 0 1 0 4 494
2022-07-23 0 0 1 4 445
2022-07-24 0 0 0 6 404
2022-07-25 0 0 1 4 529
2022-07-26 0 0 0 4 389
2022-07-27 0 0 0 6 541
2022-07-28 0 1 2 6 554
2022-07-29 0 0 1 8 712
2022-07-30 0 0 0 5 1024
2022-07-31 0 0 1 5 747
June 2022 5 21 5 16 14624
2022-06-01 0 0 0 3 407
2022-06-02 0 1 1 6 427
2022-06-03 0 1 0 3 407
2022-06-04 0 0 0 3 381
2022-06-05 0 0 0 5 442
2022-06-06 0 0 0 6 292
2022-06-07 0 1 0 4 338
2022-06-08 0 1 0 3 542
2022-06-09 0 1 0 5 402
2022-06-10 0 0 0 2 540
2022-06-11 3 3 0 4 525
2022-06-12 0 1 0 3 418
2022-06-13 0 2 0 5 503
2022-06-14 0 0 0 3 564
2022-06-15 0 1 1 4 595
2022-06-16 0 0 0 5 491
2022-06-17 0 0 1 6 702
2022-06-18 0 1 0 5 620
2022-06-19 0 1 0 8 613
2022-06-20 0 0 0 5 461
2022-06-21 0 0 0 7 514
2022-06-22 1 6 1 7 663
2022-06-23 0 0 0 5 459
2022-06-24 0 0 0 5 446
2022-06-25 0 0 1 6 555
2022-06-26 0 0 0 6 452
2022-06-27 0 0 0 16 485
2022-06-28 1 1 0 4 487
2022-06-29 0 0 0 4 543
2022-06-30 0 0 0 5 350
May 2022 0 14 13 9 14468
2022-05-01 0 2 0 4 594
2022-05-02 0 3 0 4 436
2022-05-03 0 0 2 6 509
2022-05-04 0 2 0 5 395
2022-05-05 0 1 0 6 397
2022-05-06 0 0 1 4 267
2022-05-07 0 1 1 9 417
2022-05-08 0 1 0 7 411
2022-05-09 0 0 1 8 599
2022-05-10 0 1 0 6 506
2022-05-11 0 0 1 6 585
2022-05-12 0 0 0 8 464
2022-05-13 0 0 0 3 444
2022-05-14 0 0 0 5 406
2022-05-15 0 0 0 8 318
2022-05-16 0 0 1 5 344
2022-05-17 0 0 0 6 428
2022-05-18 0 0 0 6 406
2022-05-19 0 0 0 5 581
2022-05-20 0 0 0 3 522
2022-05-21 0 0 1 6 519
2022-05-22 0 1 0 4 427
2022-05-23 0 0 0 4 454
2022-05-24 0 0 0 3 363
2022-05-25 0 1 0 4 576
2022-05-26 0 0 3 4 829
2022-05-27 0 0 0 5 514
2022-05-28 0 1 1 3 490
2022-05-29 0 0 0 7 361
2022-05-30 0 0 0 3 512
2022-05-31 0 0 1 7 394
April 2022 0 22 13 10 12674
2022-04-01 0 0 1 5 468
2022-04-02 0 3 1 4 472
2022-04-03 0 1 0 3 442
2022-04-04 0 0 0 3 392
2022-04-05 0 1 0 7 467
2022-04-06 0 1 0 7 473
2022-04-07 0 0 0 3 386
2022-04-08 0 1 0 5 435
2022-04-09 0 4 0 6 488
2022-04-10 0 0 0 3 400
2022-04-11 0 0 2 10 559
2022-04-12 0 1 0 8 444
2022-04-13 0 0 0 7 313
2022-04-14 0 0 1 6 346
2022-04-15 0 0 0 4 454
2022-04-16 0 0 0 3 393
2022-04-17 0 0 0 4 323
2022-04-18 0 0 0 6 452
2022-04-19 0 3 0 4 432
2022-04-20 0 1 0 5 509
2022-04-21 0 1 0 3 363
2022-04-22 0 0 0 4 267
2022-04-23 0 0 1 5 384
2022-04-24 0 0 2 3 408
2022-04-25 0 0 2 5 445
2022-04-26 0 0 0 6 336
2022-04-27 0 0 2 5 379
2022-04-28 0 2 0 6 505
2022-04-29 0 1 1 5 448
2022-04-30 0 2 0 6 491
March 2022 4 51 8 8 15716
2022-03-01 0 0 1 4 651
2022-03-02 0 3 1 8 677
2022-03-03 0 4 0 3 520
2022-03-04 0 0 0 6 549
2022-03-05 0 0 1 6 499
2022-03-06 0 0 0 4 546
2022-03-07 1 2 0 3 472
2022-03-08 1 2 0 7 476
2022-03-09 0 1 1 3 512
2022-03-10 0 2 0 3 474
2022-03-11 0 2 0 5 458
2022-03-12 0 1 2 5 702
2022-03-13 1 3 0 3 559
2022-03-14 0 1 0 5 422
2022-03-15 0 1 0 3 369
2022-03-16 0 4 0 4 463
2022-03-17 0 0 0 5 273
2022-03-18 0 0 0 3 366
2022-03-19 0 0 0 2 286
2022-03-20 0 2 0 6 477
2022-03-21 0 5 1 8 731
2022-03-22 0 3 0 5 550
2022-03-23 0 2 0 4 595
2022-03-24 0 2 0 6 569
2022-03-25 0 0 0 5 516
2022-03-26 0 0 0 6 650
2022-03-27 1 3 0 5 505
2022-03-28 0 2 0 7 456
2022-03-29 0 4 1 6 495
2022-03-30 0 1 0 4 388
2022-03-31 0 1 0 5 510
February 2022 5 39 13 10 18084
2022-02-01 0 0 3 4 682
2022-02-02 0 0 0 4 376
2022-02-03 0 0 0 6 674
2022-02-04 0 0 2 4 560
2022-02-05 1 3 0 6 523
2022-02-06 1 1 1 4 566
2022-02-07 0 3 0 4 503
2022-02-08 0 4 0 6 1585
2022-02-09 0 1 0 4 715
2022-02-10 0 0 1 4 390
2022-02-11 0 1 2 5 593
2022-02-12 1 1 1 3 723
2022-02-13 0 2 0 5 578
2022-02-14 0 0 0 6 553
2022-02-15 1 3 1 6 665
2022-02-16 0 1 0 5 679
2022-02-17 0 0 0 3 421
2022-02-18 0 0 2 6 616
2022-02-19 0 4 0 9 907
2022-02-20 0 2 0 3 551
2022-02-21 0 0 0 4 435
2022-02-22 0 0 0 4 497
2022-02-23 1 1 0 7 812
2022-02-24 0 1 0 4 582
2022-02-25 0 1 0 7 605
2022-02-26 0 1 0 10 927
2022-02-27 0 4 0 5 566
2022-02-28 0 5 0 8 800
January 2022 1 11 26 10 20435
* 2021 55 731 357 12 289440
December 2021 2 13 19 8 21999
2021-12-01 0 0 1 6 947
2021-12-02 0 1 0 4 467
2021-12-03 0 1 0 6 502
2021-12-04 0 0 0 3 541
2021-12-05 0 0 0 7 468
2021-12-06 1 1 2 6 816
2021-12-07 0 2 2 7 750
2021-12-08 0 0 1 5 625
2021-12-09 0 0 0 6 657
2021-12-10 0 0 0 7 738
2021-12-11 0 0 0 8 673
2021-12-12 0 1 0 8 944
2021-12-13 0 1 0 7 900
2021-12-14 0 0 2 7 651
2021-12-15 0 0 1 3 818
2021-12-16 0 0 0 6 985
2021-12-17 0 0 0 5 1012
2021-12-18 0 0 1 7 953
2021-12-19 0 0 0 5 842
2021-12-20 0 0 1 6 903
2021-12-21 0 1 2 7 767
2021-12-22 0 0 1 8 719
2021-12-23 0 0 2 5 578
2021-12-24 0 0 0 3 784
2021-12-25 0 0 1 8 640
2021-12-26 0 0 1 8 621
2021-12-27 0 0 0 5 530
2021-12-28 0 0 1 6 486
2021-12-29 0 1 0 5 593
2021-12-30 1 3 0 5 553
2021-12-31 0 1 0 4 536
November 2021 0 24 22 10 22243
2021-11-01 0 0 2 7 663
2021-11-02 0 0 1 5 663
2021-11-03 0 0 1 5 801
2021-11-04 0 3 2 5 975
2021-11-05 0 0 0 8 659
2021-11-06 0 0 1 7 716
2021-11-07 0 0 2 5 880
